01 - Born Year 0 Day 1
02 - Born Year 0 Day 1 (Zhar)
03 - Born Year 0 Day 200
04 - Born Year 0 Day 240
05 - Born Year 1 Day 245
06 - Born Year 1 Day 300
07 - Born Year 1 Day 320
08 - Born Year 1 Day 330
20震W20離F20艮E20乾M20坎W (balanced)
09 - Born Year 2 Day 10
10 - Born Year 2 Day 40
11 - Born Year 2 Day 70
12 - Born Year 2 Day 100
10震W10離F10艮E10乾M60坎W (water heavy)
13 - Born Year 3 Day 10
14 - Born Year 3 Day 40
15 - Born Year 3 Day 50
16 - Born Year 3 Day 90
17 - Born Year 3 Day 100
18 - Born Year 3 Day 100
19 - Born Year 3 Day 101
20 - Born Year 3 Day 200
60震W10離F10艮E10乾M10坎W (wood heavy)
21 - Born Year 4 Day 2
22 - Born Year 4 Day 10
23 - Born Year 4 Day 30
24 - Born Year 4 Day 300
25 - Born Year 4 Day 310
10震W60離F10艮E10乾M10坎W (fire heavy)
26 - Born Year 5 Day 10
27 - Born Year 5 Day 20
28 - Born Year 5 Day 300
10震W10離F60艮E10乾M10坎W (earth heavy)
29 - Born Year 6 Day 12
30 - Born Year 6 Day 30
31 - Born Year 6 Day 30
32 - Born Year 6 Day 100
33 - Born Year 6 Day 110
34 - Born Year 6 Day 167
35 - Born Year 6 Day 200
10震W10離F10艮E60乾M10坎W (metal heavy)
36 - Born Year 7 Day 14
37 - Born Year 7 Day 44
38 - Born Year 7 Day 50
39 - Born Year 7 Day 122
40 - Born Year 7 Day 350
21震W35離F30艮E10乾M4坎W (chaotic)
41 - Born Year 8 Day 200
42 - Born Year 8 Day 210
43 - Born Year 8 Day 233
44 - Born Year 8 Day 300
45 - Born Year 8 Day 310
46 - Born Year 8 Day 322
47 - Born Year 8 Day 327
48 - Born Year 8 Day 333
49 - Born Year 8 Day 339
If you spot this tale on Amazon, know that it has been stolen. Report the violation.
50 - Born Year 8 Day 345
20震W20離F20艮E20乾M20坎W (balanced)
51 - Born Year 9 Day 15
52 - Born Year 9 Day 20
53 - Born Year 9 Day 37
54 - Born Year 9 Day 42
55 - Born Year 9 Day 45
56 - Born Year 9 Day 46
57 - Born Year 9 Day 60
58 - Born Year 9 Day 120
59 - Born Year 9 Day 150
60 - Born Year 9 Day 210
20震W20離F20艮E20乾M20坎W (balanced)
61 - Born Year 10 Day 45
62 - Born Year 10 Day 57
63 - Born Year 10 Day 100
64 - Born Year 10 Day 111
65 - Born Year 10 Day 120
66 - Born Year 10 Day 145
67 - Born Year 10 Day 200
68 - Born Year 10 Day 201
69 - Born Year 10 Day 245
70 - Born Year 10 Day 250
71 - Born Year 10 Day 278
72 - Born Year 10 Day 300
73 - Born Year 10 Day 320
74 - Born Year 10 Day 345
75 - Born Year 10 Day 354
1震W1離F1艮E1乾M96坎W (water extreme)
76 - Born Year 11 Day 21
77 - Born Year 11 Day 45
78 - Born Year 11 Day 50
79 - Born Year 11 Day 56
80 - Born Year 11 Day 200
20震W20離F20艮E20乾M20坎W (balanced)
81 - Born Year 12 Day 3
82 - Born Year 12 Day 10
83 - Born Year 12 Day 22
84 - Born Year 12 Day 45
85 - Born Year 12 Day 60
85 - Born Year 12 Day 200
86 - Born Year 12 Day 279
87 - Born Year 12 Day 300
1震W1離F1艮E96乾M1坎W (metal extreme)
88 - Born Year 13 Day 25
89 - Born Year 13 Day 40
90 - Born Year 13 Day 100
91 - Born Year 13 Day 121
92 - Born Year 13 Day 135
93 - Born Year 13 Day 145
94 - Born Year 13 Day 170
95 - Born Year 13 Day 200
96 - Born Year 13 Day 203
97 - Born Year 13 Day 245
98 - Born Year 13 Day 300
99 - Born Year 13 Day 325
100 - Born Year 13 Day 350
10震W10離F10艮E10乾M60坎W (water heavy)